2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
2950 NE 188th St 124 | $1,250,000 | 2 / 3 / 0
About this Property
BOAT SLIP INCLUDED UP TO 50 FT. Live in luxury with this stunning canal-view apartment with its own Boat Slip. It boasts an open space layout with 2 bedrooms, and 3 full baths, and top-of-the-line appliances. The space features a gourmet kitchen with porcelain flooring and a washer/dryer. Building amenities include waterfront pools, movie theater, business center, party room, tennis court, indoor racket ball, 24hr valet/concierge/security. Conveniently located near banks, grocery stores, restaurants, Aventura Mall, and charter schools. Schedule a viewing today to experience the ultimate in comfort and luxury. Cable, Internet and Water Service Included. Furniture can be purchased under a different agreement.
Similar Properties
- $1,500,000
- 2 Beds
- 2 Baths
- 0 Half Baths
- 1,463 SF.
- MLS® A11210287
- $1,500,000
- 2 Beds
- 2 Baths
- 1 Half Baths
- 1,798 SF.
- MLS® A11596009
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of East Coast Realty Group LLC.